Zeolite ROTOR (Molecular sieve)

Distinction
- Excellent durability, low-cost maintenance and high-efficiency processing are easy
- Strong adsorption capacity is large and adsorption efficiency is 90~98%
- Non-flammable, excellent thermal stability and desorption temperature is 180~200¡É/up to 350¡É during operation
- Perfect desorption and high VOCs concentration ratio
Performance Table
See table below
NO | MODEL | SIZE(mm) | Processed air volume(Nm©ø/h) | ||
---|---|---|---|---|---|
dz¼Ó 2m/s | dz¼Ó 3m/s | dz¼Ó 4m/s | |||
1 | HZCR-1525-40-II_A | ¥Õ1525*400 | 10000 | 16000 | 21000 |
2 | HZCR-1750-40-II_A | ¥Õ1750*400 | 14000 | 21000 | 28000 |
3 | HZCR-1950-40-II_A | ¥Õ1950*400 | 17000 | 26000 | 35000 |
4 | HZCR-2150-40-II_A | ¥Õ2150*400 | 21000 | 32000 | 43000 |
5 | HZCR-2350-40-II_A | ¥Õ2350*400 | 26000 | 39000 | 52000 |
6 | HZCR-2500-40-II_A | ¥Õ2500*400 | 29000 | 44000 | 59000 |
7 | HZCR-2650-40-II_A | ¥Õ2650*400 | 33000 | 49000 | 66000 |
8 | HZCR-2950-40-II_A | ¥Õ2950*400 | 40000 | 61000 | 81000 |
9 | HZCR-3250-40-II_A | ¥Õ3250*400 | 49000 | 74000 | 99000 |
10 | HZCR-3550-40-II_A | ¥Õ3550*400 | 59000 | 89000 | 118000 |
11 | HZCR-3900-40-II_A | ¥Õ3900*400 | 71000 | 107000 | 143000 |
12 | HZCR-4250-40-II_A | ¥Õ4250*400 | 85000 | 127000 | 17000 |
13 | HZCR-3900-50-II_A | ¥Õ3900*500 | 71000 | 107000 | 143000 |
14 | HZCR-4250-50-II_A | ¥Õ4250*500 | 85000 | 127000 | 17000 |
15 | HZCR-3900-60-II_A | ¥Õ3900*600 | 71000 | 107000 | 143000 |
16 | HZCR-4250-60-II_A | ¥Õ4250*600 | 85000 | 127000 | 170000 |
Zeolite ROTOR (Molecular sieve)

Structural principle
- Divided into adsorption zone, desorption zone, and cooling regeneration zone
- Low-concentration VOCs gas enters the adsorption zone after pretreatment, and the molecular sieve continuously rotates to the desorption zone for desorption.
- The powder concentrated by high-temperature hot air is desorbed and then flows into the cooling regeneration zone, where it is used as regeneration gas after heating the air used for cooling and regeneration.

Industrial field
- In the case of high-volume/low-concentration VOC waste gas with no recyclable value, effective removal is possible with the molecular sieve zeolite ROTOR principle.
- Widely used in business fields such as painting industry, paint industry, semiconductor cleaning, and batteries
Zeolite Performance 1
Á¾·ù | ¸íĪ | Á¦¿Ã¶óÀÌÆ® À¯Çü | ¼³¸í | ||||
---|---|---|---|---|---|---|---|
¥° | ¥± | ¥² | ¥³ | ¥´ | |||
źȼö¼Ò·ù | N-Çí»ê | A | A | B | A | D | A:¿ì¼ö excellent B:ÁÁÀ½ good C:ÀÏ¹Ý general D:Àû¿ë ºÒ°¡ disable |
»çÀÌŬ·Î Çí»ê | C | C | B | C | D | ||
¾ËÄڿ÷ù | ¸ÞÆ¿ ¾ËÄÚ¿Ã, ¸Þź¿Ã | C | C | C | B | A | |
¿¡Æ¿ ¾ËÄÚ¿Ã, ÁÖÁ¤ | B | C | C | A | A | ||
N-ÇÁ·ÎÆÇ¿Ã | B | B | B | A | A | ||
À̼ÒÇÁ·ÎÇÊ ¾ËÄÚ¿Ã(IPA) | B | B | B | A | A | ||
N-ºÎź¿Ã | B | B | B | A | A | ||
µð¾Æ¼¼Åç(DA) | B | B | B | B | A | ||
ÄÉÅæ·ù | ¾Æ¼¼Åæ | C | B | C | A | D | |
¸ÞÆ¿¿¡Æ¿ÄÉÅæ(MEK) | A | A | B | A | D | ||
¸ÞÆ¿ºÎÆ¿ÄÉÅæ(MIBK) | A | A | A | A | D | ||
¸ÞÆ¿¾Æ¼¼Åæ(MPK) | A | A | A | A | D | ||
½ÃŬ·Î Çí»ç³í | A | C | A | C | D | ||
¿¡½ºÅ׸£·ù | Ãʻ꿡ƿ(EAC) | A | A | A | A | D | |
N-ºÎÆ¿ ¾Æ¼¼Å×ÀÌÆ®(BAC) | A | A | A | A | D | ||
¸ÞÆ¿¿¡Åå½Ã¿¡Æ¿ | A | B | A | B | D | ||
¿¡Æ¿·» ±Û¸®ÄÝ ºÎÆ¿ ¿¡Å׸£¾Æ ¾Æ¼¼Å×ÀÌÆ®(BGA) | A | B | A | B | D | ||
¿¡Å׸£·ù | ¸ÞÆ¿ ¼¿·ê ·Î¿À½º ¿ëÇØÁ¦ | A | A | A | A | D | |
¼¶À¯ ¿ëÇØÁ¦ | A | B | A | B | D | ||
ºÎÆ¿ ¼¿·ê ·Î¿À½º ¿ëÇØÁ¦ | A | B | A | B | D | ||
1-µð¸ÞÆ¿-2-ÇÁ·ÎÆÇ¿Ã | A | A | A | A | D | ||
¹æÇâÁ· źȼö¼Ò ·ù | º¥Á¨, º¥Á¹ | B | B | C | B | D | |
Åç·ç¿£, ¸ÞÆ¿º¥Á¨ | A | B | A | B | D | ||
ÇÁÅ»·» | A | D | A | D | D | ||
M-ÀÚÀÏ·» | A | D | A | D | D | ||
ÆÄ¶óÀÚÀÏ·» | A | B | A | B | D | ||
½ºÆ¼·» | D | A | D | D | D | ||
¿¡Æ¿º¥Á¨ | A | B | A | B | D | ||
ÇÒ·Î°Õ ÅºÈ¼ö¼Ò | µðŬ·Î·Î¸Þź | C | B | C | B | D | |
Æ®¸®Å¬·Î·Î¿¡Å×ÀÎ | C | B | C | B | D | ||
±âŸ | N-¸ÞÆ¿-2-Ä«³í(NMP) | A | C | A | C | D | |
µð¸ÞÆ¿ Æ÷¸§¾Æ¹Ìµå(DMF) | A | A | B | A | D | ||
µð¸ÞÆ¿ ¾Æ¼¼Æ® ¾Æ¹Ìµå(DMAc) | A | B | A | B | D | ||
Åׯ®¶ó ÇÏÀÌ µå·Î Ç»¶õ(THF) | B | A | B | A | D |
Zeolite Performance 2
´ëÇ¥¾÷Á¾ | ÁÖ·Î VOCs Á¾·ù | ¿É¼Ç ÈÙ ¸ðµ¨ |
---|---|---|
Â÷·® ¼±¹Ú ±â°è ½ºÇÁ·¹ÀÌ | Åç·ç¿£, ÀÚÀÏ·», ¿¡½ºÅ׸£ | ¥²/¥³ |
¹ÝµµÃ¼ ¼¼Á¤ | IPA, ¾ËÄÚ¿Ã, ÄÉÅæ, ¾Æ¹Î | ¥³/¥´ |
Àμ⠰ÇÁ¶ | Åç·ç¿£, ¾ËÄÚ¿Ã, ¿¡½ºÅ׸£, ÄÉÅæ | ¥°/¥´ |
¼®À¯ÈÇÐ | ¹æÇâÁ·, À¯±â»ê, ¾ËÄÚ¿Ã | ¥² |
ÇÕ¼º¼öÁö | ½ºÆ¼·», ¾Ëµ¥È÷µå, ¿¡½ºÅ׸£ | ¥± |
¾×Á¤ Á¦Á¶ | ¾ËÄÚ¿Ã, ¿¡½ºÅ׸£, ¾Æ¹Î | ¥°/¥´ |
¸®Æ¬ ¹èÅ͸® ÄÚÆÃ, ÀüÇØ¾× | NMP, ¿¡½ºÅ׸£, ÇҷΰÕÈ ÅºÈ¼ö¼Ò | ¥°/¥± |
Á¢ÂøÁ¦ ÄÚÆÃ | ÄÉÅæ, ÀÏÄÚ¿Ã, Åç·ç¿£ | ¥°/¥²/¥´ |